Battery storage by prefecture
Where Japan's grid-scale battery projects are, summarised by prefecture. Free to use; project names and sites stay in the registry.
- projects
- 445
- disclosed
- 5,053MW
- disclosed
- 18,593MWh
- prefectures with projects
- 45
- of disclosed MW is in the top 5 prefectures
- 48%
Map of disclosed capacity
Disclosed capacity (MW)025100250500+Projects, but no MW reported yetNo projectsSelect a prefecture to open its projects.
Hokkaido北海道
- Projects
- 31
- MW
- 745
- MWh
- 2,369
All prefectures
OperatingConstructionPlanned| Prefecture | Projects | MW | MWh | Stage mix (projects) |
|---|---|---|---|---|
| Hokkaido | 31 | 745 | 2,369 | |
| Shizuoka | 23 | 473 | 1,527 | |
| Fukushima | 12 | 426 | 1,681 | |
| Fukuoka | 31 | 381 | 1,537 | |
| Oita | 12 | 253 | 912 | |
| Shiga | 10 | 198 | 793 | |
| Okayama | 11 | 197 | 760 | |
| Tochigi | 18 | 172 | 683 | |
| Hyogo | 13 | 157 | 624 | |
| Yamagata | 4 | 154 | 634 | |
| Kumamoto | 19 | 135 | 498 | |
| Nagano | 15 | 118 | 431 | |
| Saitama | 27 | 117 | 434 | |
| Osaka | 3 | 112 | 427 | |
| Kanagawa | 5 | 111 | 479 | |
| Miyagi | 10 | 82 | 275 | |
| Ibaraki | 6 | 79 | 274 | |
| Niigata | 7 | 77 | 342 | |
| Gunma | 20 | 68 | 271 | |
| Kyoto | 10 | 67 | 278 | |
| Yamaguchi | 9 | 62 | 203 | |
| Mie | 12 | 61 | 248 | |
| Wakayama | 6 | 58 | 153 | |
| Hiroshima | 6 | 55 | 196 | |
| Toyama | 2 | 52 | 223 | |
| Fukui | 2 | 52 | 208 | |
| Miyazaki | 9 | 46 | 186 | |
| Gifu | 13 | 44 | 177 | |
| Nagasaki | 5 | 37 | 152 | |
| Kagoshima | 9 | 31 | 122 | |
| Saga | 10 | 30 | 118 | |
| Chiba | 13 | 22 | 82 | |
| Aichi | 11 | 21 | 84 | |
| Iwate | 4 | 20 | 83 | |
| Shimane | 8 | 18 | 73 | |
| Tottori | 7 | 14 | 58 | |
| Ehime | 1 | 12 | 36 | |
| Okinawa | 1 | 10 | 15 | |
| Tokushima | 4 | 8 | 20 | |
| Akita | 3 | 6 | 24 | |
| Aomori | 2 | 4 | 16 | |
| Ishikawa | 2 | 4 | 12 | |
| Tokyo | 1 | 2 | 8 | |
| Yamanashi | 1 | 2 | 8 | |
| Kagawa | 1 | 2 | 8 | |
| Prefecture not yet known | 16 | 257 | 852 | |
| Japan | 445 | 5,053 | 18,593 |
How these figures are built
- Totals count every published project in the registry. MW and MWh add up only the projects that report them, so they are lower bounds.
- A project listed under several prefectures is counted once, on its own line, so the map adds up to the national total.